Fiberglass Plate the molding process is as follows: After being saturated in matrix materials (such as unsaturated polyester
resin), reinforced materials (such as fiberglass untwisting roving and fiberglass continuous mat) are pulled by the molding
equipment through the molding system, in which they solidify continuously under high temperature and pressure so that
fiberglass section products are obtained with smooth surface, stable size and very high intensity.
Features:
- Good corrosion resistance ,aging resistance.
- Water proofing property is good ,flame resistance.
- Impact resistance
- Dimensional stability
- Excellent insulation
- Bright colors ,beautiful appearance.
- Free maintenance.
- Installation is easy and quickly.
Specification:
Fiberglass Plate | W (mm) | T (mm) | Weight(g/m) |
15 | 2 | 60 | |
15 | 5 | 150 | |
20 | 4 | 160 | |
24.5 | 15 | 735 | |
8 | 8 | 128 | |
10 | 10 | 200 | |
15 | 15 | 450 | |
20 | 20 | 800 | |
30 | 30 | 1800 | |
38 | 38 | 2888 | |
50.8 | 50.8 | 5161 | |
30 | 20 | 1200 | |
30 | 15 | 900 | |
20 | 10 | 400 | |
22 | 11 | 484 | |
27 | 14 | 756 | |
22 | 15 | 660 | |
33 | 21 | 1386 | |
36 | 24 | 1728 | |
38 | 20 | 1520 | |
63.5 | 35 | 4445 | |
101.6 | 101.6 | 20645 | |
101.6 | 50.8 | 10322 | |
Length and colors are not limited.Custom size is accepted. If not finding the specification you demand ,pls don't hesitate to contact us. | |||
info@huahaofrp.com |